Standings
Last Updated on Wednesday, 15 May 2013 16:43
| Under 17 APS Bank Leagues - Season 2012/13 | ||||||||
| Under 17 Section A | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Paola C | 18 | 15 | 2 | 1 | 61 | 14 | 47 | 47 |
| Valletta | 18 | 14 | 2 | 2 | 46 | 15 | 31 | 44 |
| Pieta | 18 | 12 | 3 | 3 | 41 | 13 | 28 | 39 |
| Hamrun | 18 | 9 | 1 | 8 | 29 | 24 | 5 | 28 |
| B`Kara | 18 | 7 | 3 | 8 | 35 | 50 | -15 | 24 |
| Sliema | 18 | 7 | 1 | 10 | 30 | 30 | 0 | 22 |
| San Gwann | 18 | 7 | 1 | 10 | 27 | 35 | -8 | 22 |
| Mosta | 18 | 5 | 3 | 10 | 25 | 35 | -10 | 18 |
| Melita | 18 | 2 | 4 | 12 | 22 | 51 | -29 | 10 |
| St Patrick | 18 | 2 | 0 | 16 | 15 | 64 | -49 | 6 |
| Under 17 Section B | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Pembroke | 20 | 15 | 2 | 3 | 44 | 21 | 23 | 47 |
| St Andrew’s | 20 | 14 | 4 | 2 | 63 | 17 | 46 | 46 |
| Balzan | 20 | 13 | 3 | 4 | 50 | 15 | 35 | 42 |
| Qormi | 20 | 12 | 6 | 2 | 38 | 20 | 18 | 42 |
| Floriana | 20 | 12 | 2 | 6 | 50 | 15 | 35 | 38 |
| Msida | 20 | 6 | 4 | 10 | 29 | 42 | -13 | 22 |
| Zejtun | 20 | 5 | 5 | 10 | 32 | 48 | -16 | 20 |
| Naxxar | 20 | 5 | 5 | 10 | 22 | 44 | -22 | 20 |
| Rabat | 20 | 5 | 3 | 12 | 17 | 36 | -19 | 18 |
| Tarxien | 20 | 5 | 2 | 13 | 16 | 40 | -24 | 17 |
| Mellieha | 20 | 4 | 5 | 11 | 27 | 54 | -27 | 17 |
| Zebbug | 20 | 1 | 5 | 14 | 13 | 49 | -36 | 8 |
| Under 17 Section C1 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Kirkop C | 14 | 12 | 1 | 1 | 36 | 6 | 30 | 37 |
| B’Bugia | 14 | 10 | 2 | 2 | 37 | 12 | 25 | 32 |
| Lija/Iklin | 14 | 8 | 2 | 4 | 30 | 17 | 13 | 26 |
| Mgarr | 14 | 8 | 1 | 5 | 32 | 12 | 20 | 25 |
| Zurrieq | 14 | 4 | 3 | 7 | 18 | 26 | -8 | 15 |
| Marsa | 14 | 3 | 2 | 9 | 17 | 44 | -27 | 11 |
| Xghajra | 14 | 2 | 2 | 10 | 11 | 40 | -29 | 8 |
| Gudja | 14 | 2 | 1 | 11 | 16 | 40 | -24 | 7 |
| Under 17 Section C2 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Luqa C | 14 | 11 | 2 | 1 | 39 | 8 | 31 | 35 |
| Sirens | 14 | 11 | 1 | 2 | 29 | 15 | 14 | 34 |
| Siggiewi | 14 | 6 | 1 | 7 | 26 | 17 | 9 | 19 |
| Gzira | 14 | 5 | 3 | 6 | 32 | 22 | 10 | 18 |
| Kalkara | 14 | 5 | 3 | 6 | 21 | 23 | -2 | 18 |
| M’Xlokk | 14 | 6 | 0 | 8 | 24 | 32 | -8 | 18 |
| Dingli | 14 | 4 | 2 | 8 | 19 | 30 | -11 | 14 |
| Mqabba | 14 | 1 | 2 | 11 | 9 | 52 | -43 | 5 |
| Under 17 Section C3 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Cottonera C | 10 | 9 | 1 | 0 | 65 | 4 | 61 | 28 |
| Sta Venera | 10 | 7 | 1 | 2 | 32 | 14 | 18 | 22 |
| Fgura | 10 | 6 | 0 | 4 | 32 | 13 | 19 | 18 |
| Attard | 10 | 5 | 0 | 5 | 23 | 14 | 9 | 15 |
| Ghaxaq | 10 | 1 | 0 | 9 | 7 | 59 | -52 | 3 |
| Mtarfa | 10 | 1 | 0 | 9 | 4 | 59 | -55 | 3 |
| Sta. Lucia | - | - | - | - | - | - | - | - |
| * Sta. Lucia removed from the league following 3 walk-overs | ||||||||
| Under 15 APS Bank Leagues - Season 2012/13 | ||||||||
| Under 15 Section A | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Melita | 18 | 13 | 2 | 3 | 54 | 11 | 43 | 41 |
| Pieta | 18 | 13 | 2 | 3 | 49 | 18 | 31 | 41 |
| Sliema | 18 | 12 | 1 | 5 | 47 | 20 | 27 | 37 |
| Paola | 17 | 10 | 4 | 3 | 25 | 14 | 11 | 34 |
| St Andrew’s | 18 | 10 | 2 | 6 | 42 | 35 | 7 | 32 |
| Mosta | 18 | 8 | 7 | 3 | 37 | 21 | 16 | 31 |
| Valletta | 18 | 6 | 1 | 11 | 25 | 27 | -2 | 19 |
| Hamrun | 18 | 4 | 3 | 11 | 18 | 38 | -20 | 15 |
| Gozo | 17 | 1 | 1 | 15 | 12 | 64 | -52 | 4 |
| Floriana | 18 | 0 | 1 | 17 | 9 | 70 | -61 | 1 |
| Under 15 Section B | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| San Gwann CSan Gwann C | 18 | 18 | 0 | 0 | 53 | 3 | 50 | 54 |
| Qormi | 19 | 14 | 0 | 5 | 64 | 14 | 50 | 42 |
| B`kara | 18 | 11 | 2 | 5 | 61 | 22 | 39 | 35 |
| Pembroke | 18 | 8 | 4 | 6 | 33 | 29 | 4 | 28 |
| Tarxien | 18 | 8 | 2 | 8 | 36 | 32 | 4 | 26 |
| St Patrick | 18 | 7 | 3 | 8 | 12 | 13 | -1 | 24 |
| Zebbug | 18 | 6 | 5 | 7 | 29 | 32 | -3 | 23 |
| Mellieha | 18 | 5 | 5 | 8 | 27 | 44 | -17 | 20 |
| Attard | 18 | 5 | 3 | 10 | 14 | 37 | -23 | 18 |
| Rabat | 19 | 3 | 4 | 12 | 14 | 47 | -33 | 13 |
| Zejtun | 18 | 1 | 0 | 17 | 11 | 81 | -70 | 3 |
| Zurrieq* | - | - | - | - | - | - | - | - |
| * Zurrieq retired from the league | ||||||||
| Under 15 Section C1 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Cottonera C | 14 | 12 | 0 | 2 | 60 | 12 | 48 | 36 |
| Mgarr | 14 | 8 | 2 | 4 | 26 | 20 | 6 | 26 |
| Fgura | 14 | 7 | 4 | 3 | 29 | 23 | 6 | 25 |
| Marsa | 14 | 6 | 3 | 5 | 38 | 28 | 10 | 21 |
| Xghajra | 14 | 6 | 2 | 6 | 20 | 27 | -7 | 20 |
| B’Bugia | 14 | 5 | 1 | 8 | 19 | 26 | -7 | 16 |
| M’Xlokk | 14 | 4 | 3 | 7 | 23 | 36 | -13 | 15 |
| Gzira | 14 | 0 | 1 | 13 | 12 | 55 | -43 | 1 |
| Under 15 Section C2 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Balzan C | 14 | 11 | 2 | 1 | 37 | 11 | 26 | 35 |
| Mqabba | 14 | 10 | 3 | 1 | 35 | 10 | 25 | 33 |
| Naxxar | 14 | 9 | 4 | 1 | 41 | 16 | 25 | 31 |
| Lija/Iklin | 14 | 7 | 1 | 6 | 24 | 20 | 4 | 22 |
| Dingli | 14 | 4 | 3 | 7 | 32 | 35 | -3 | 15 |
| Siggiewi | 14 | 3 | 3 | 8 | 26 | 24 | 2 | 12 |
| Sta. Venera | 14 | 2 | 2 | 10 | 20 | 36 | -16 | 8 |
| M’Scala | 14 | 0 | 2 | 12 | 11 | 74 | -63 | 2 |
| Under 15 Section C3 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Kirkop C | 14 | 14 | 0 | 0 | 87 | 7 | 80 | 42 |
| Msida | 14 | 8 | 2 | 4 | 41 | 17 | 24 | 26 |
| Ghaxaq | 14 | 7 | 3 | 4 | 47 | 37 | 10 | 24 |
| Sirens | 14 | 7 | 1 | 6 | 33 | 27 | 6 | 22 |
| Sta. Lucia | 14 | 6 | 1 | 7 | 22 | 45 | -23 | 19 |
| Gudja | 14 | 4 | 2 | 8 | 28 | 27 | 1 | 14 |
| Luqa | 14 | 4 | 0 | 10 | 7 | 70 | -63 | 12 |
| Mtarfa | 14 | 1 | 3 | 10 | 19 | 54 | -35 | 6 |
Standings










