Results Under 15 - Season 2012/13
Last Updated on Monday, 25 March 2013 08:44
| APS bank League | ||||||||||
| Under 15 Section A | ||||||||||
| First Round | ||||||||||
| 1st Day | 2nd Day | 3rd Day | ||||||||
| Paola | Hamrun | 2 - 1 | Mosta | Pieta | 2 - 4 | Paola | Valletta | 1 - 0 | ||
| Valletta | Gozo | 5 - 0 | Floriana | St Andrew | 0 - 4 | Mosta | Gozo | 5 - 0 | ||
| St Andrew | Melita | 1 - 5 | Hamrun | Valletta | 0 - 0 | Pieta | St Andrew | 2 - 0 | ||
| Sliema | Mosta | 1- 2 | Gozo | Sliema | 0 - 3 | Melita | Hamrun | 7 - 0 | ||
| Pieta | Floriana | 4 - 0 | Melita | Paola | 2 - 0 | Floriana | Sliema | 0 - 8 | ||
| 4 th Day | 5 th Day | 6 th Day | ||||||||
| St Andrew | Paola | 1 - 2 | St Andrew | Hamrun | 2 - 0 | Valletta | St Andrew | 0 - 2 | ||
| Valletta | Sliema | 2 - 3 | Mosta | Valletta | 2 - 0 | Paola | Sliema | 1 - 1 | ||
| Mosta | Melita | 0 - 0 | Paola | Gozo | 4 - 0 | Hamrun | Gozo | 3 - 2 | ||
| Gozo | Pieta | 2 - 7 | Melita | Floriana | 5 - 0 | Pieta | Melita | 1 - 0 | ||
| Hamrun | Floriana | 3 - 2 | Sliema | Pieta | 2 - 1 | Floriana | Mosta | 0 - 3 | ||
| 7 th Day | 8 th Day | 9 th Day | ||||||||
| Pieta | Paola | 0 - 0 | Valletta | Floriana | 5 - 0 | Gozo | Melita | 0 - 3 | ||
| Sliema | Hamrun | 3 - 2 | Pieta | Hamrun | 6 - 0 | Pieta | Valletta | |||
| Melita | Valletta | 3 - 0 | Sliema | Melita | 2 - 1 | Floriana | Paola | 1-3 | ||
| Mosta | St Andrew | 2 - 2 | Paola | Mosta | 1 - 1 | St Andrew | Sliema | |||
| Gozo | Floriana | 2 - 1 | St Andrew | Gozo | 3 - 1 | Mosta | Hamrun | 2 - 0 | ||
| APS bank League | ||||||||||
| Under 15 Section B | ||||||||||
| First Round | ||||||||||
| 1st Day | 2nd Day | 3rd Day | ||||||||
| Zejtun | Rabat | 1 - 2 | Zurrieq | B`kara | - | S Gwann | Qormi | 3 - 1 | ||
| Zurrieq | Pembroke | - | Zejtun | St Patrick | 1 - 0 | Mellieha | Zebbug | 2 - 2 | ||
| St Patrick | Tarxien | 0 - 3 | Rabat | Tarxien | 1 - 7 | Attard | Zurrieq | - | ||
| B`kara | Attard | 4 - 0 | Pembroke | Attard | 5 - 0 | B`kara | Pembroke | 7 - 1 | ||
| Qormi | Zebbug | 0-2P | Qormi | Mellieha | 8 - 0 | Tarxien | Zejtun | 5 - 0 | ||
| Mellieha | S Gwann | 0 - 3 | Zebbug | S Gwann | 0 - 4 | St Patrick | Rabat | 1 - 0 | ||
| 4 th Day | 5 th Day | 6 th Day | ||||||||
| Qormi | St Patrick | 1 - 0 | B`kara | Mellieha | 8 - 1 | Zebbug | St Patrick | 0 - 0 | ||
| Pembroke | S Gwann | 0 - 3 | Tarxien | Zurrieq | - | Qormi | Attard | 2 - 1 | ||
| Zejtun | B`kara | 0 - 6 | Attard | S Gwann | 1 - 5 | S Gwann | B`kara | 2 - 0 | ||
| Zebbug | Tarxien | 3 - 3 | Qormi | Zejtun | 10 - 0 | Pembroke | Rabat | 4 - 2 | ||
| Rabat | Attard | 1 - 3 | St Patrick | Pembroke | 0 - 0 | Mellieha | Tarxien | 2 - 3 | ||
| Zurrieq | Mellieha | - | Zebbug | Rabat | 2 - 0 | Zurrieq | Zejtun | - | ||
| 7 th Day | 8 th Day | 9 th Day | ||||||||
| Zejtun | S Gwann | 1 - 6 | S Gwann | Rabat | 3 - 0 | Pembroke | Tarxien | 1 - 3 | ||
| Rabat | B`kara | 0 - 4 | Mellieha | St Patrick | 1 - 2 | Zejtun | Mellieha | 2 - 5 | ||
| Pembroke | Mellieha | 2 - 0 | Pembroke | Zejtun | 5 - 2 | Qormi | Rabat | 5 - 1 | ||
| Tarxien | Qormi | 0 - 4 | Tarxien | Attard | 5 - 0 | St Patrick | Attard | 0 - 1 | ||
| St Patrick | Zurrieq | - | Zurrieq | Zebbug | - | Zebbug | B`kara | 1 - 4 | ||
| Attard | Zebbug | 0 - 3 | B`kara | Qormi | 0 - 2 | S Gwann | Zurrieq | - | ||
| 10 th Day | 11 th Day | |||||||||
| Tarxien | S Gwann | 0 - 1 | B`kara | Tarxien | 6 - 0 | |||||
| Pembroke | Qormi | 1 - 0 | Zurrieq | Qormi | - | |||||
| B`kara | St Patrick | 1 - 2 | Zebbug | Pembroke | 1 - 3 | |||||
| Zejtun | Zebbug | 1 - 8 | St Patrick | S Gwann | 0 - 2 | |||||
| Rabat | Zurrieq | - | Attard | Zejtun | ||||||
| Attard | Mellieha | 1 - 1 | Mellieha | Rabat | 1 - 1 | |||||
| APS bank League | ||||||||||
| Under 15 Section C 1 | ||||||||||
| First Round | ||||||||||
| 1st Day | 2nd Day | 3rd Day | ||||||||
| B`bugia | Fgura | 0 -5 | Fgura | Marsa | 2 - 2 | Mgarr | Fgura | 1 - 0 | ||
| Marsa | M`xlokk | 2 - 2 | Xghajra | Mgarr | 3 - 0 | Marsa | B`bugia | 1 - 0 | ||
| Xghajra | Gzira | 3 - 1 | M`xlokk | Gzira | 5 - 4 | M`xlokk | Xghajra | 1 - 2 | ||
| Mgarr | Cottonera | 2-0P | Cottonera | B`bugia | 4 - 0 | Gzira | Cottonera | 1 - 7 | ||
| 4 th Day | 5 th Day | 6 th Day | ||||||||
| Fgura | Gzira | 3 - 0 | Cottonera | Fgura | 6 - 0 | Fgura | M`xlokk | 3 - 1 | ||
| Xghajra | Marsa | 0 - 2 | Marsa | Gzira | 7 - 1 | Mgarr | Marsa | 3 - 1 | ||
| Cottonera | M`xlokk | 7 - 0 | B`bugia | Xghajra | 1 - 2 | Xghajra | Cottonera | 0 - 4 | ||
| B`bugia | Mgarr | 0 - 2 | M`xlokk | Mgarr | 2 - 2 | Gzira | B`bugia | 0 - 7 | ||
| 7 th Day | ||||||||||
| Fgura | Xghajra | 1 - 1 | ||||||||
| Marsa | Cottonera | 3 - 4 | ||||||||
| M`xlokk | B`bugia | 1 - 0 | ||||||||
| Gzira | Mgarr | 1 - 3 | ||||||||
| APS bank League | ||||||||||
| Under 15 Section C 2 | ||||||||||
| First Round | ||||||||||
| 1st Day | 2nd Day | 3rd Day | ||||||||
| Balzan | Mqabba | 3 - 0 | Balzan | St Venera | 2 - 1 | St Venera | Mqabba | 1 - 6 | ||
| St Venera | Lija-Iklin | 0 - 2 | Mqabba | Lija-Iklin | 2 - 1 | Dingli | Siggiewi | 3 - 3 | ||
| Dingli | Naxxar | 1 - 4 | Naxxar | Siggiewi | 5 - 3 | Lija-Iklin | Balzan | 0 - 4 | ||
| Marsaskala | Siggiewi | 1 - 11 | Marsaskala | Dingli | 0 - 8 | Naxxar | Marsaskala | 7 - 0 | ||
| 4 th Day | 5 th Day | 6 th Day | ||||||||
| Lija-Iklin | Siggiewi | 1 - 0 | Dingli | Mqabba | 0 - 2 | Balzan | Marsaskala | 2 - 2 | ||
| Mqabba | Naxxar | 1 - 1 | Naxxar | Balzan | 2 - 0 | Mqabba | Siggiewi | 3 - 0 | ||
| Balzan | Dingli | 3 - 1 | Lija-Iklin | Marsaskala | 6 - 0 | St Venera | Dingli | 0 - 4 | ||
| Marsaskala | St Venera | 0 - 5 | St Venera | Siggiewi | 0 - 0 | Naxxar | Lija-Iklin | 2 - 2 | ||
| 7 th Day | ||||||||||
| Lija-Iklin | Dingli | 3 - 0 | ||||||||
| Naxxar | St Venera | 3 - 2 | ||||||||
| Marsaskala | Mqabba | 1 - 7 | ||||||||
| Balzan | Siggiewi | 2 - 1 | ||||||||
| APS bank League | ||||||||||
| Under 15 Section C 3 | ||||||||||
| First Round | ||||||||||
| 1st Day | 2nd Day | 3rd Day | ||||||||
| Sta Lucia | Msida | 0 - 8 | Sta Lucia | Kirkop | 0-10 | Kirkop | Msida | 2 - 1 | ||
| Kirkop | Luqa | 16-0 | Msida | Luqa | 7 - 0 | Sirens | Gudja | 0 - 2 | ||
| Sirens | Ghaxaq | 4 - 2 | Ghaxaq | Gudja | 1 - 5 | Luqa | Sta Lucia | 2-0 P | ||
| Mtarfa | Gudja | 2 - 2 | Mtarfa | Sirens | 2 - 3 | Ghaxaq | Mtarfa | 9 - 1 | ||
| 4 th Day | 5 th Day | 6 th Day | ||||||||
| Luqa | Gudja | 2-0P | Sirens | Msida | 0 - 4 | Sta Lucia | Mtarfa | 3 - 3 | ||
| Msida | Ghaxaq | 2 - 4 | Ghaxaq | Sta Lucia | 3 - 2 | Msida | Gudja | 2 - 1 | ||
| Sta Lucia | Sirens | 2 - 5 | Luqa | Mtarfa | 0 - 4 | Kirkop | Sirens | 5 - 1 | ||
| Mtarfa | Kirkop | 0 - 5 | Kirkop | Gudja | 4 - 0 | Ghaxaq | Luqa | 4 - 0 | ||
| 7 th Day | ||||||||||
| Luqa | Sirens | 0 - 6 | ||||||||
| Ghaxaq | Kirkop | 3 - 6 | ||||||||
| Mtarfa | Msida | 1 - 1 | ||||||||
| Gudja | Sta Lucia | 4 - 0 | ||||||||
Results U/15










